React Component Comparison
Table of Contents + −
Pattern | Use Case | Pros | Cons | Complexity |
---|---|---|---|---|
Container/Presentational | Separating logic from UI | Clear separation, testable | More files to manage | ⭐⭐ |
Higher-Order Components | Cross-cutting concerns | Reusable, composable | Wrapper hell, naming conflicts | ⭐⭐⭐ |
Render Props | Dynamic rendering logic | Flexible, explicit | Callback hell, verbose | ⭐⭐⭐ |
Custom Hooks | Sharing stateful logic | Simple, composable | Only for functional components | ⭐⭐ |
Compound Components | Complex UI components | Flexible API, intuitive | More complex implementation | ⭐⭐⭐⭐ |
Compact Table Example
Hook | Purpose | Returns |
---|---|---|
useState | Manage local state | State value and setter |
useEffect | Side effects | Cleanup function |
useContext | Consume context | Context value |